CringeFNF
Coin Research · SOL + HOOD
Holder scan
$Meow
Robinhood Cat
Robinhood Chain0xfe4c571896d6dcca3c97763d8d4667a085793f89
Jul 14, 12:42 PM
Holders
451
Market cap
$1.9M
Top 10
11.6%
3d diamond
0%
Liquidity
$125.4K
Holder distribution
0 excludedWhales$10K+
10 wallets
11.6%
Dolphins$1K-$10K
382 wallets
87.9%
Shrimp$250-$1K
13 wallets
0.5%
FishUnder $250
46 wallets
0.1%
Wallet quality
Fresh wallets
100%
200 / 200 profiled
Fresh supply
65.5%
Well-funded supply
3.4%
Thin-wallet supply
60%
1d 0%3d 0%5d 0%7d 0%14d 0%
Top holders
Outside wealth uses priced fungibles and native balance
| # | Wallet | Token bag | Outside wealth | Other priced holdings | Supply |
|---|---|---|---|---|---|
| 1 | 0xec...b154 | $66.4K | 🐬 $58.6K | WETH $58.6K | 3.4% |
| 2 | 0x81...2648 | $25.6K | 🦐 $9.10 | No other priced assets · ETH $9.10 | 1.3% |
| 3 | 0x3d...f177 | $22.6K | 🦐 $9.11 | No other priced assets · ETH $9.12 | 1.2% |
| 4 | 0xd3...d2b0 | $21.3K | 🦐 $9.13 | No other priced assets · ETH $9.13 | 1.1% |
| 5 | 0xcd...555c | $19.3K | 🦐 $9.13 | No other priced assets · ETH $9.13 | 1% |
| 6 | 0xe4...52b0 | $17.4K | 🦐 $9.10 | No other priced assets · ETH $9.10 | 0.9% |
| 7 | 0x0f...ef28 | $14.2K | 🦐 $9.11 | No other priced assets · ETH $9.10 | 0.7% |
| 8 | 0x7e...c1d8 | $13.9K | 🦐 $9.13 | No other priced assets · ETH $9.13 | 0.7% |
| 9 | 0xe5...53a3 | $11.9K | 🦐 $9.11 | No other priced assets · ETH $9.10 | 0.6% |
| 10 | 0xbc...733f | $11.5K | 🦐 $9.11 | No other priced assets · ETH $9.11 | 0.6% |
Deploy wallet
0x40b92ccaa1e823853d7da4f5da5d66c4f6bf5249Snapshot trend
6 scansPost draft
$Meow holder scan Holders: 451 3d+ holders: 0% 7d+ holders: 0% Whales ($10K+): 11.6% supply Fish (<$250): 10.2% wallets Top 10: 11.6% Holder base strengthening or nah?