CringeFNF
Coin Research · SOL + HOOD
Holder scan
$SUIT
Dog in a suit
Robinhood Chain0xeaa9abb805db03b6859662354abfe0c2a30902ae
Jul 14, 1:30 PM
Holders
1,574
Market cap
$998.9K
Top 10
22.3%
3d diamond
0%
Liquidity
$106.4K
Holder distribution
1 excludedWhales$10K+
19 wallets
32.3%
Dolphins$1K-$10K
180 wallets
47.8%
Shrimp$250-$1K
206 wallets
10%
FishUnder $250
1,169 wallets
4%
Wallet quality
Fresh wallets
79.9%
151 / 189 profiled
Fresh supply
61.6%
Well-funded supply
30.6%
Thin-wallet supply
29.5%
1d 36%3d 0%5d 0%7d 0%14d 0%
Top holders
Outside wealth uses priced fungibles and native balance
| # | Wallet | Token bag | Outside wealth | Other priced holdings | Supply |
|---|---|---|---|---|---|
| 1 | 0xd9...1634 | $52.3K | 🐬 $52.7K | WETH $52.7K | 4.9% |
| 2 | 0x32...4e24 | $30.1K | 🐳 $291.6K | CASHCAT $291.6K | 2.8% |
| 3 | 0xbe...1c6c | $23.6K | 🦐 $0.00 | No other priced assets | 2.2% |
| 4 | 0xb2...412b | $22.9K | 🦐 $269.01 | NVDA $6.73 · PLTR $6.62 · AAPL $6.10 · ETH $231.62 | 2.2% |
| 5 | 0x51...5ddb | $20.7K | 🐟 $2,142.2 | AAPL $1.69 · NVDA $1.66 · SPCX $1.63 · ETH $2,133.5 | 1.9% |
| 6 | 0x56...9192 | $20.2K | 🐋 $1.7M | CASHCAT $1.2M · TENDIES $64.8K · 4663 $39.4K · ETH $38.7K | 1.9% |
| 7 | 0xcb...129c | $19.9K | 🦐 $537.75 | No other priced assets · ETH $537.75 | 1.9% |
| 8 | 0x00...4601 | $16.6K | 🦐 $28.62 | No other priced assets · ETH $28.62 | 1.6% |
| 9 | 0xa4...96f7 | $15.1K | 🦐 $11.84 | No other priced assets · ETH $11.84 | 1.4% |
| 10 | 0x71...969b | $14.8K | 🐋 $3.3M | WETH $2.3M · CASHCAT $413.9K · 4663 $99.5K · ETH $8,480.7 | 1.4% |
Deploy wallet
0xd9ec2db5f3d1b236843925949fe5bd8a3836fccbSnapshot trend
6 scansPost draft
$SUIT holder scan Holders: 1,574 3d+ holders: 0% 7d+ holders: 0% Whales ($10K+): 32.3% supply Fish (<$250): 74.3% wallets Top 10: 22.3% Holder base strengthening or nah?
Concentration flags
Whale bucket is heavy.
1 pool/program-style holders excluded.