CringeFNF
Coin Research · SOL + HOOD
Holder scan
$NFL
Not Fucking Leaving
Robinhood Chain0xdadc23eff41ff306d78922f975f6d38bd5133b99
Jul 14, 12:02 PM
Holders
211
Market cap
$7,654.0
Top 10
72.9%
3d diamond
0%
Liquidity
$6,906.3
Holder distribution
1 excludedWhales$10K+
0 wallets
0%
Dolphins$1K-$10K
1 wallets
57.9%
Shrimp$250-$1K
1 wallets
3.5%
FishUnder $250
209 wallets
35.1%
Wallet quality
Fresh wallets
65.4%
89 / 136 profiled
Fresh supply
85.7%
Well-funded supply
5.4%
Thin-wallet supply
22.2%
1d 73.5%3d 0%5d 0%7d 0%14d 0%
Top holders
Outside wealth uses priced fungibles and native balance
| # | Wallet | Token bag | Outside wealth | Other priced holdings | Supply |
|---|---|---|---|---|---|
| 1 | 0xe6...6e84 | $4,594.8 | 🐟 $2,306.2 | WETH $2,306.2 | 57.9% |
| 2 | 0x39...c7f0 | $273.75 | 🦐 $561.32 | No other priced assets · ETH $561.32 | 3.4% |
| 3 | 0xe1...5323 | $150.35 | 🐟 $1,349.6 | No other priced assets · ETH $1,349.6 | 1.9% |
| 4 | 0x1e...2aab | $143.64 | 🐳 $182.5K | CASHCAT $127.2K · VIBECAT $25.8K · MEOW $17.1K · ETH $759.89 | 1.8% |
| 5 | 0x51...fc92 | $124.68 | 🦐 $239.70 | VEX $232.58 · SPY $1.34 · AAPL $1.20 | 1.6% |
| 6 | 0xda...8848 | $109.34 | 🦐 $584.66 | No other priced assets · ETH $584.65 | 1.4% |
| 7 | 0x6b...9558 | $108.14 | 🦐 $22.73 | USDG $1.00 · ETH $21.72 | 1.4% |
| 8 | 0xc2...446c | $94.39 | 🐬 $11.4K | MEOWOOD $5,087.9 · HOOD $1,007.0 · VRTN $413.54 · ETH $4,914.7 | 1.2% |
| 9 | 0xfc...0802 | $93.06 | 🦐 $270.85 | No other priced assets · ETH $270.85 | 1.2% |
| 10 | 0x06...df41 | $90.81 | 🐟 $2,326.4 | ARCHER $963.54 · NAVEN $658.52 · FLOW $371.93 · ETH $147.15 | 1.1% |
Deploy wallet
0xd9ec2db5f3d1b236843925949fe5bd8a3836fccbSnapshot trend
9 scansPost draft
$NFL holder scan Holders: 211 3d+ holders: 0% 7d+ holders: 0% Whales ($10K+): 0% supply Fish (<$250): 99.1% wallets Top 10: 72.9% Holder base strengthening or nah?
Concentration flags
Top 10 wallets control 35%+ supply.
1 pool/program-style holders excluded.
Holder base is still thin.