CringeFNF
Coin Research · SOL + HOOD
Holder scan
$meow
meow
Robinhood Chain0x75c8258eaa6d0f94b82951194191ca3efb0bcbe2
Jul 14, 12:22 PM
Holders
2,327
Market cap
$2.7M
Top 10
19.4%
3d diamond
0%
Liquidity
$291.6K
Holder distribution
1 excludedWhales$10K+
56 wallets
49%
Dolphins$1K-$10K
314 wallets
34.9%
Shrimp$250-$1K
330 wallets
5.8%
FishUnder $250
1,627 wallets
2.4%
Wallet quality
Fresh wallets
70.6%
108 / 153 profiled
Fresh supply
47.8%
Well-funded supply
38.9%
Thin-wallet supply
15%
1d 0%3d 0%5d 0%7d 0%14d 0%
Top holders
Outside wealth uses priced fungibles and native balance
| # | Wallet | Token bag | Outside wealth | Other priced holdings | Supply |
|---|---|---|---|---|---|
| 1 | 0x7a...9559 | $164.9K | 🐳 $134.4K | WETH $134.4K | 5.7% |
| 2 | 0x23...0ccd | $55.6K | 🐬 $38.2K | ROBINHOODIES $5,953.5 · ETH $32.2K | 1.9% |
| 3 | 0x86...1a78 | $54.7K | 🦐 $47.16 | USDG $11.79 · ETH $35.35 | 1.9% |
| 4 | 0x71...969b | $54.5K | 🐋 $3.2M | WETH $2.3M · CASHCAT $379.9K · 4663 $104.9K · ETH $8,211.1 | 1.9% |
| 5 | 0xc1...167c | $50.1K | 🐬 $68.7K | USDG $68.4K · NVDA $44.26 · AAPL $44.17 · ETH $129.33 | 1.7% |
| 6 | 0x86...9c3e | $38.9K | 🐬 $41.6K | WETH $1,058.9 · USDG $95.43 · AAPL $7.36 · ETH $40.5K | 1.3% |
| 7 | 0xc5...3681 | $37.7K | 🐳 $167.1K | CASHCAT $160.9K · SEEDCOIN $4,560.4 · ETH $1,653.4 | 1.3% |
| 8 | 0x6c...2d3e | $35.5K | 🐟 $2,325.7 | No other priced assets · ETH $2,325.7 | 1.2% |
| 9 | 0xce...8d1a | $34.5K | 🐟 $4,337.9 | YOINK $4,327.6 · ETH $10.37 | 1.2% |
| 10 | 0xde...8efe | $34.3K | 🐬 $18.8K | SPCX $3.74 · ETH $18.8K | 1.2% |
Deploy wallet
0xd9ec2db5f3d1b236843925949fe5bd8a3836fccbSnapshot trend
1 scansPost draft
$meow holder scan Holders: 2,327 3d+ holders: 0% 7d+ holders: 0% Whales ($10K+): 49% supply Fish (<$250): 69.9% wallets Top 10: 19.4% Holder base strengthening or nah?
Concentration flags
Whale bucket is heavy.
1 pool/program-style holders excluded.