CringeFNF
Coin Research · SOL + HOOD
Holder scan
$bullieve
bullieve
Robinhood Chain0x70b32463be22d0701454f0fad7c319dabcd429d9
Jul 14, 1:50 PM
Holders
236
Market cap
$11.9K
Top 10
61.1%
3d diamond
0%
Liquidity
$8,932.7
Holder distribution
1 excludedWhales$10K+
0 wallets
0%
Dolphins$1K-$10K
1 wallets
42.9%
Shrimp$250-$1K
4 wallets
10.1%
FishUnder $250
231 wallets
39.5%
Wallet quality
Fresh wallets
80.7%
113 / 140 profiled
Fresh supply
84%
Well-funded supply
3.8%
Thin-wallet supply
32.7%
1d 75.4%3d 0%5d 0%7d 0%14d 0%
Top holders
Outside wealth uses priced fungibles and native balance
| # | Wallet | Token bag | Outside wealth | Other priced holdings | Supply |
|---|---|---|---|---|---|
| 1 | 0xa6...53d7 | $5,539.3 | 🐟 $3,332.6 | WETH $3,332.6 | 42.9% |
| 2 | 0xa0...215a | $374.75 | 🐟 $1,685.9 | No other priced assets · ETH $1,685.9 | 2.9% |
| 3 | 0xea...6019 | $354.72 | 🦐 $671.68 | SPY $8.16 · ETH $663.52 | 2.7% |
| 4 | 0x19...1393 | $292.08 | 🦐 $10.74 | No other priced assets · ETH $10.74 | 2.3% |
| 5 | 0x4e...85fb | $286.00 | 🦐 $28.66 | No other priced assets · ETH $28.65 | 2.2% |
| 6 | 0x2b...870a | $221.05 | 🦐 $506.62 | YOINK $503.86 · ETH $2.48 | 1.7% |
| 7 | 0xe2...f2a4 | $219.39 | 🦐 $36.32 | No other priced assets · ETH $36.32 | 1.7% |
| 8 | 0xc8...5233 | $206.27 | 🦐 $2.27 | No other priced assets · ETH $2.27 | 1.6% |
| 9 | 0x34...da7e | $199.81 | 🐟 $2,954.5 | WETH $8.60 · ETH $2,945.9 | 1.5% |
| 10 | 0x35...00bb | $195.59 | 🦐 $40.28 | NVDA $4.28 · AAPL $4.04 · GOOGL $3.30 · ETH $20.10 | 1.5% |
Deploy wallet
0xd9ec2db5f3d1b236843925949fe5bd8a3836fccbSnapshot trend
4 scansPost draft
$bullieve holder scan Holders: 236 3d+ holders: 0% 7d+ holders: 0% Whales ($10K+): 0% supply Fish (<$250): 97.9% wallets Top 10: 61.1% Holder base strengthening or nah?
Concentration flags
Top 10 wallets control 35%+ supply.
1 pool/program-style holders excluded.
Holder base is still thin.