CringeFNF
Coin Research · SOL + HOOD
Holder scan
$syrupUSDG
syrupUSDG
Robinhood Chain0x40858070814a57fdf33a613ae84fe0a8b4a874f7
Jul 14, 12:01 PM
Holders
50
Market cap
$18.5M
Top 10
100%
3d diamond
0%
Liquidity
$3M
Holder distribution
0 excludedWhales$10K+
2 wallets
100%
Dolphins$1K-$10K
1 wallets
0%
Shrimp$250-$1K
1 wallets
0%
FishUnder $250
46 wallets
0%
Wallet quality
Fresh wallets
14%
7 / 50 profiled
Fresh supply
0%
Well-funded supply
100%
Thin-wallet supply
0%
1d 94%3d 0%5d 0%7d 0%14d 0%
Top holders
Outside wealth uses priced fungibles and native balance
| # | Wallet | Token bag | Outside wealth | Other priced holdings | Supply |
|---|---|---|---|---|---|
| 1 | 0x9d...1010 | $17.2M | 🐋 $111.7M | USDE $100.3M · USDG $11.4M · TSLA $18.96 | 93.1% |
| 2 | 0x83...0951 | $1.3M | 🐋 $10.9M | USDG $5.3M · WETH $813K · CASHCAT $731.1K · ETH $2.5M | 6.9% |
| 3 | 0x1d...354a | $4,539.7 | 🦐 $19.35 | No other priced assets · ETH $19.31 | 0% |
| 4 | 0xd2...7740 | $316.56 | 🦐 $5.09 | No other priced assets · ETH $5.08 | 0% |
| 5 | 0x57...c78a | $249.99 | 🦐 $251.24 | USDG $250.00 · ETH $1.24 | 0% |
| 6 | 0xfe...3c9a | $8.53 | 🦐 $80.09 | USDE $16.00 · USDG $15.75 · ETH $48.34 | 0% |
| 7 | 0x60...7e9a | $5.87 | 🦐 $20.27 | USDG $16.08 · ETH $4.15 | 0% |
| 8 | 0x85...685e | $5.02 | 🦐 $0.00 | No other priced assets | 0% |
| 9 | 0xee...6439 | $3.29 | 🦐 $63.59 | HOODRAT $8.19 · WETH $7.52 · MLY $6.06 · ETH $31.81 | 0% |
| 10 | 0xd1...bc07 | $2.80 | 🦐 $19.06 | WETH $4.88 · NVDA $3.13 · REPE $1.88 · ETH $2.64 | 0% |
Deploy wallet
0x062f05cd6c835677b05a8658a351969476861316Snapshot trend
9 scansPost draft
$syrupUSDG holder scan Holders: 50 3d+ holders: 0% 7d+ holders: 0% Whales ($10K+): 100% supply Fish (<$250): 92% wallets Top 10: 100% Holder base strengthening or nah?
Concentration flags
Top 10 wallets control 35%+ supply.
Whale bucket is heavy.
Holder base is still thin.