CringeFNF
Coin Research · SOL + HOOD
Holder scan
$UTILITY
Utility Coin
Robinhood Chain0x1d2cf10b32321b3bccbe6f9f6953921416f558cf
Jul 14, 11:40 AM
Holders
1,271
Market cap
$287.7K
Top 10
35%
3d diamond
0%
Liquidity
$97.5K
Holder distribution
0 excludedWhales$10K+
1 wallets
20.5%
Dolphins$1K-$10K
61 wallets
44.8%
Shrimp$250-$1K
128 wallets
21.6%
FishUnder $250
1,081 wallets
13.2%
Wallet quality
Fresh wallets
83.7%
139 / 166 profiled
Fresh supply
74.4%
Well-funded supply
38.2%
Thin-wallet supply
25.4%
1d 27.1%3d 0%5d 0%7d 0%14d 0%
Top holders
Outside wealth uses priced fungibles and native balance
| # | Wallet | Token bag | Outside wealth | Other priced holdings | Supply |
|---|---|---|---|---|---|
| 1 | 0x6d...b506 | $59K | 🐬 $38.4K | WETH $38.4K | 20.5% |
| 2 | 0x6f...a3a8 | $8,020.3 | 🐬 $14.1K | $1 $12.2K · SPY $156.36 · ETH $1,688.4 | 2.8% |
| 3 | 0x4e...aaf0 | $6,789.8 | 🐳 $265.7K | CASHCAT $171.3K · ETH $94.4K | 2.4% |
| 4 | 0x0a...d0fc | $6,353.1 | 🐬 $14.3K | FLOW $4,004.8 · $1 $1,529.0 · ETH $8,767.2 | 2.2% |
| 5 | 0x1e...4fa3 | $4,369.8 | 🦐 $0.00 | No other priced assets | 1.5% |
| 6 | 0xaf...bb2b | $3,640.2 | 🦐 $0.00 | No other priced assets | 1.3% |
| 7 | 0x85...1580 | $3,406.1 | 🦐 $0.00 | No other priced assets | 1.2% |
| 8 | 0xc2...8edd | $3,109.4 | 🦐 $324.58 | USDG $290.01 · ETH $34.57 | 1.1% |
| 9 | 0xa8...61d2 | $2,999.7 | 🐟 $4,052.9 | BABYCASHCAT $3,307.7 · FLOW $728.86 · CASHCAT $9.21 · ETH $7.15 | 1% |
| 10 | 0x80...906b | $2,998.2 | 🦐 $11.17 | No other priced assets · ETH $11.17 | 1% |
Deploy wallet
0xd9ec2db5f3d1b236843925949fe5bd8a3836fccbSnapshot trend
5 scansPost draft
$UTILITY holder scan Holders: 1,271 3d+ holders: 0% 7d+ holders: 0% Whales ($10K+): 20.5% supply Fish (<$250): 85.1% wallets Top 10: 35% Holder base strengthening or nah?
Concentration flags
Top 10 wallets control 35%+ supply.