CringeFNF
Coin Research · SOL + HOOD
Holder scan
$DRIP
DIVIDENDS
Robinhood Chain0x1151043399a734ca7c0ae711714ff8428fad7777
Jul 14, 11:50 AM
Holders
1,495
Market cap
$295.4K
Top 10
22.7%
3d diamond
0%
Liquidity
$51.1K
Holder distribution
0 excludedWhales$10K+
1 wallets
8.6%
Dolphins$1K-$10K
57 wallets
45%
Shrimp$250-$1K
169 wallets
27.7%
FishUnder $250
1,268 wallets
18.7%
Wallet quality
Fresh wallets
78%
99 / 127 profiled
Fresh supply
55.1%
Well-funded supply
19.7%
Thin-wallet supply
28.6%
1d 0%3d 0%5d 0%7d 0%14d 0%
Top holders
Outside wealth uses priced fungibles and native balance
| # | Wallet | Token bag | Outside wealth | Other priced holdings | Supply |
|---|---|---|---|---|---|
| 1 | 0xb4...d19c | $25.4K | 🐬 $25.7K | WETH $25.7K | 8.6% |
| 2 | 0x58...74e9 | $6,396.0 | 🦐 $37.75 | No other priced assets · ETH $37.75 | 2.2% |
| 3 | 0x76...367c | $5,908.0 | 🐬 $12.3K | No other priced assets · ETH $12.3K | 2% |
| 4 | 0x0e...9e3d | $4,656.7 | 🐬 $18.8K | $1 $11.8K · VLAD $5,751.6 · ETH $1,291.9 | 1.6% |
| 5 | 0x99...c262 | $4,530.7 | 🐋 $2.4M | CASHCAT $1.8M · HOODRAT $97.3K · ARROW $77.1K · ETH $22.15 | 1.5% |
| 6 | 0x07...6f42 | $4,492.5 | 🦐 $250.08 | WISHBONE $250.08 | 1.5% |
| 7 | 0x6d...8973 | $4,424.0 | 🐟 $5,130.9 | VEX $5,125.5 · WETH $1.80 · USDG $1.77 · ETH $1.86 | 1.5% |
| 8 | 0x65...c250 | $3,904.0 | 🐟 $3,782.4 | No other priced assets · ETH $3,782.4 | 1.3% |
| 9 | 0x29...7d71 | $3,721.7 | 🐬 $41.5K | CASHCAT $41.3K · ETH $132.32 | 1.3% |
| 10 | 0x1a...767f | $3,430.0 | 🐟 $8,420.7 | WISHBONE $8,355.1 · UHOOD $59.61 · ETH $3.56 | 1.2% |
Deploy wallet
0x26605f322f7ff986f381bb9a6e3f5dab0beaeb09Snapshot trend
2 scansPost draft
$DRIP holder scan Holders: 1,495 3d+ holders: 0% 7d+ holders: 0% Whales ($10K+): 8.6% supply Fish (<$250): 84.8% wallets Top 10: 22.7% Holder base strengthening or nah?