CringeFNF
Coin Research · SOL + HOOD
Holder scan
$CHUMP
CHUMP
Robinhood Chain0x0ac1a0d5ec6c9b37e9fce4c3f0c18ba95027ab11
Jul 14, 11:30 AM
Holders
408
Market cap
$24.9K
Top 10
45.8%
3d diamond
0%
Liquidity
$11.2K
Holder distribution
1 excludedWhales$10K+
0 wallets
0%
Dolphins$1K-$10K
1 wallets
25.8%
Shrimp$250-$1K
22 wallets
36.6%
FishUnder $250
385 wallets
37.3%
Wallet quality
Fresh wallets
76%
127 / 167 profiled
Fresh supply
73.4%
Well-funded supply
5.2%
Thin-wallet supply
54.8%
1d 45.8%3d 0%5d 0%7d 0%14d 0%
Top holders
Outside wealth uses priced fungibles and native balance
| # | Wallet | Token bag | Outside wealth | Other priced holdings | Supply |
|---|---|---|---|---|---|
| 1 | 0xf2...7188 | $6,431.2 | 🐟 $4,719.6 | WETH $4,719.6 | 25.8% |
| 2 | 0xf2...571f | $820.17 | 🐬 $10.1K | BOW $4,657.7 · ROBINHOODIES $2,918.4 · HODL $734.80 · ETH $394.59 | 3.3% |
| 3 | 0x02...a051 | $747.30 | 🦐 $0.00 | No other priced assets | 3% |
| 4 | 0x2b...325f | $587.89 | 🦐 $103.58 | CRASHCAT $86.47 · ETH $17.11 | 2.4% |
| 5 | 0x57...84df | $569.39 | 🦐 $3.96 | No other priced assets · ETH $3.95 | 2.3% |
| 6 | 0x19...050b | $513.62 | 🐟 $2,304.1 | BOW $2,304.1 | 2.1% |
| 7 | 0xaa...3706 | $448.66 | 🦐 $525.38 | MARIAN $474.72 · ETH $50.26 | 1.8% |
| 8 | 0xce...633b | $440.02 | 🦐 $10.78 | No other priced assets · ETH $10.79 | 1.8% |
| 9 | 0xfd...cfa4 | $431.39 | 🦐 $19.69 | No other priced assets · ETH $19.69 | 1.7% |
| 10 | 0x8f...32e4 | $408.28 | 🦐 $12.56 | No other priced assets · ETH $12.56 | 1.6% |
Deploy wallet
0x6e4910ea5a04376032f6564da9a9e4e88b7a87c1Snapshot trend
5 scansPost draft
$CHUMP holder scan Holders: 408 3d+ holders: 0% 7d+ holders: 0% Whales ($10K+): 0% supply Fish (<$250): 94.4% wallets Top 10: 45.8% Holder base strengthening or nah?
Concentration flags
Top 10 wallets control 35%+ supply.
1 pool/program-style holders excluded.