CringeFNF
Coin Research · SOL + HOOD
Holder scan
$TrumpCoin
Trump Coin
SolanaF4GpAFr6vrxU3Y887F3XWkXRgybCVjZNk63m72f6pump
Jul 14, 12:50 PM
Holders
977
Market cap
$2M
Top 10
3.2%
3d diamond
0%
Liquidity
$167K
Holder distribution
22 excludedWhales$10K+
2 wallets
1.5%
Dolphins$1K-$10K
27 wallets
3%
Shrimp$250-$1K
86 wallets
2.1%
FishUnder $250
862 wallets
1.7%
Wallet quality
Fresh wallets
23%
46 / 200 profiled
Fresh supply
1%
Well-funded supply
1.8%
Thin-wallet supply
4%
1d 0%3d 0%5d 0%7d 0%14d 0%
Top holders
Outside wealth uses priced fungibles and native balance
| # | Wallet | Token bag | Outside wealth | Other priced holdings | Supply |
|---|---|---|---|---|---|
| 1 | 9vKQ...oNA8 | $20K | 🐬 $11.7K | brain $11.6K · ANSUM $22.77 · TBB $5.77 · SOL $33.79 | 1% |
| 2 | DxM1...spPv | $10.6K | 🐬 $37.1K | USDC $23.9K · KET $3,703.9 · DeFlock $2,540.6 · SOL $98.33 | 0.5% |
| 3 | FBFh...D4yV | $8,165.7 | 🦐 $33.62 | USDC $33.62 | 0.4% |
| 4 | CwLM...4WpU | $6,090.7 | 🐟 $2,752.4 | ALTSZN $2,696.8 · USDC $30.23 · TROLL $25.36 | 0.3% |
| 5 | H4d6...XSb3 | $4,550.7 | 🦐 $84.77 | USDC $8.53 · SOL $76.24 | 0.2% |
| 6 | 9hCj...hnwo | $4,489.8 | 🦐 $1.47 | No other priced assets · SOL $1.46 | 0.2% |
| 7 | FJkj...LADk | $2,750.0 | 🦐 $21.39 | USDC $20.77 | 0.1% |
| 8 | 8gvj...HJ5D | $2,695.0 | 🦐 $31.08 | KET $17.83 · USDC $10.80 · SOL $2.45 | 0.1% |
| 9 | FuTG...8yyi | $2,457.5 | 🦐 $1.70 | USDC $1.05 | 0.1% |
| 10 | FBvg...5VEw | $2,273.1 | 🐟 $9,995.0 | REX $4,614.8 · Clude $850.10 · CHANCE $829.48 · SOL $9.25 | 0.1% |
Deploy wallet
3fKF8cbyWKU56fpFkrQ1E6zJoAh4mqArdsPoUE6ycTKLSnapshot trend
4 scansPost draft
$TrumpCoin holder scan Holders: 977 3d+ holders: 0% 7d+ holders: 0% Whales ($10K+): 1.5% supply Fish (<$250): 88.2% wallets Top 10: 3.2% Holder base strengthening or nah?
Concentration flags
22 pool/program-style holders excluded.