CringeFNF
Coin Research · SOL + HOOD
Holder scan
$brain
brainfart
Solana9oDndFiC7RW42vZcmSzacTKMWE9kgeqnzwXDGLSkpump
Jul 14, 1:02 PM
Holders
978
Market cap
$1.2M
Top 10
6.7%
3d diamond
0%
Liquidity
$97.9K
Holder distribution
22 excludedWhales$10K+
2 wallets
3.5%
Dolphins$1K-$10K
27 wallets
5.9%
Shrimp$250-$1K
85 wallets
3.7%
FishUnder $250
864 wallets
2.2%
Wallet quality
Fresh wallets
16%
32 / 200 profiled
Fresh supply
1.9%
Well-funded supply
5.2%
Thin-wallet supply
5.3%
1d 0%3d 0%5d 0%7d 0%14d 0%
Top holders
Outside wealth uses priced fungibles and native balance
| # | Wallet | Token bag | Outside wealth | Other priced holdings | Supply |
|---|---|---|---|---|---|
| 1 | D4em...yvLB | $30.8K | 🐬 $22.9K | world $20.8K · nom $426.17 · schizo $310.76 · SOL $812.96 | 2.6% |
| 2 | Hd9w...vz6T | $10.7K | 🐟 $3,892.6 | USDC $1.16 · SOL $3,891.5 | 0.9% |
| 3 | DLhE...ezVu | $6,254.0 | 🐳 $110.3K | BP $72.7K · PAYAI $23.3K · 114514 $7,260.2 · SOL $7.93 | 0.5% |
| 4 | 2PVc...hWEy | $5,900.0 | 🐬 $13K | febu $2,280.0 · agentx402 $1,407.3 · Sol $373.04 · SOL $8,440.1 | 0.5% |
| 5 | DuLx...5P3L | $5,258.9 | 🐟 $2,376.4 | No other priced assets · SOL $2,376.1 | 0.4% |
| 6 | 9iaz...ze54 | $4,451.1 | 🦐 $21.18 | No other priced assets · SOL $21.18 | 0.4% |
| 7 | 5FGo...rp8V | $4,249.2 | 🐳 $826.1K | ANSEM $769.6K · USDC $36K · KINS $16.8K · SOL $1.36 | 0.4% |
| 8 | GTme...2SZy | $4,092.6 | 🐬 $23.2K | USDC $13.2K · febu $8,933.7 · RELIC $664.73 · SOL $18.22 | 0.3% |
| 9 | ABxz...ivtT | $3,457.9 | 🐟 $2,588.2 | TrumpCoin $1,387.1 · UBI $1,122.3 · USDC $64.80 · SOL $14.01 | 0.3% |
| 10 | EnFk...mfwQ | $3,356.2 | 🦐 $113.11 | No other priced assets · SOL $113.11 | 0.3% |
Deploy wallet
gWinEp6oBvcmzDj9oA2G5PwRRBSdZK1XzzD5JsntL7vSnapshot trend
10 scansPost draft
$brain holder scan Holders: 978 3d+ holders: 0% 7d+ holders: 0% Whales ($10K+): 3.5% supply Fish (<$250): 88.3% wallets Top 10: 6.7% Holder base strengthening or nah?
Concentration flags
22 pool/program-style holders excluded.